Statistics for Portal Pachuca

Summary Period: Last 12 Months
Generated 19-Jul-2008 04:08 PDT

Usage summary for Portal Pachuca

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2008 2042 1904 1440 1103 18690 443812 20958 27378 36185 38812
Jun 2008 1205 998 673 309 6139 663143 9283 20198 29942 36171
May 2008 927 775 507 243 5310 522951 7551 15736 24037 28759
Apr 2008 1249 1147 889 620 16684 286784 18619 26673 34433 37477
Mar 2008 2469 2318 1905 1437 40278 311617 44577 59071 71867 76555
Feb 2008 2683 2558 2088 1482 38551 330133 42986 60574 74206 77813
Jan 2008 2380 2279 1873 1380 38319 292880 42798 58084 70654 73791
Dec 2007 1841 1747 1436 1135 31866 165762 35202 44545 54160 57093
Nov 2007 1926 1808 1430 1148 31312 180271 34460 42923 54259 57787
Oct 2007 2036 1908 1519 1167 32655 276376 36182 47091 59156 63122
Sep 2007 3071 2930 2622 1171 30945 583632 35158 78677 87927 92140
Aug 2007 1964 1851 1483 1159 32503 205855 35949 46003 57384 60892
Totals 4263216 363723 526953 654210 700412


Generated by Webalizer Version 2.01 100% Micro$oft free!