Usage Statistics for Portal Pachuca

Summary Period: Last 12 Months
Generated 24-Jul-2010 04:11 EDT

Usage summary for Portal Pachuca

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Jul 2010 2842 2745 2102 1688 32232 259025 0 0 38826 48356 63140 65384
Jun 2010 2722 2636 2040 1651 40686 384663 0 0 49544 61220 79106 81674
May 2010 2793 2682 2111 1588 41541 477356 0 0 49257 65444 83143 86594
Apr 2010 2942 2803 2216 1658 39553 448492 0 0 49756 66493 84111 88262
Mar 2010 1841 1762 1339 1008 17720 234943 0 0 20171 26783 35251 36835
Feb 2010 2836 2725 2059 1583 7921 384858 0 0 9502 12357 16352 17021
Jan 2010 2961 2840 2198 1663 42944 1668932 0 0 51578 68148 88045 91819
Dec 2009 2812 2703 2291 1567 40516 1489350 0 0 48595 71030 83797 87184
Nov 2009 2794 2682 2161 1603 40179 1645406 0 0 48104 64847 80468 83844
Oct 2009 1796 1688 1201 670 13844 1816409 0 0 20799 37252 52345 55697
Sep 2009 1813 1690 1198 435 6773 1698601 0 0 13074 35960 50704 54394
Aug 2009 1608 1482 936 493 7861 1604843 0 0 15287 29028 45952 49868
Totals 12112877 0 0 414493 586918 762414 798576


Generated by Webalizer Version 2.01 100% Micro$oft free!