Usage Statistics for Portal Pachuca

Summary Period: Last 12 Months
Generated 12-Apr-2008 04:28 UTC

Usage summary for Portal Pachuca

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Apr 2008 2726 2580 2058 1506 15317 238050 0 0 16569 22647 28384 29987
Mar 2008 2469 2318 1905 1437 40278 311617 0 0 44577 59071 71867 76555
Feb 2008 2683 2558 2088 1482 38551 330133 0 0 42986 60574 74206 77813
Jan 2008 2380 2279 1873 1380 38319 292880 0 0 42798 58084 70654 73791
Dec 2007 1841 1747 1436 1135 31866 165762 0 0 35202 44545 54160 57093
Nov 2007 1926 1808 1430 1148 31312 180271 0 0 34460 42923 54259 57787
Oct 2007 2036 1908 1519 1167 32655 276376 0 0 36182 47091 59156 63122
Sep 2007 3071 2930 2622 1171 30945 583632 0 0 35158 78677 87927 92140
Aug 2007 1964 1851 1483 1159 32503 205855 0 0 35949 46003 57384 60892
Jul 2007 2071 1949 1593 1179 32584 248021 0 0 36576 49391 60419 64212
Jun 2007 1892 1749 1461 1136 30956 180300 0 0 34099 43834 52470 56783
May 2007 1859 1755 1432 1113 31791 192973 0 0 34530 44421 54406 57631
Totals 3205870 0 0 429086 597261 725292 767806


Generated by Webalizer Version 2.01 100% Micro$oft free!