
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Feb 2012 | 3291 | 3241 | 2722 | 1829 | 4922 | 57989 | 0 | 0 | 5488 | 8168 | 9724 | 9873 |
| Jan 2012 | 3099 | 2946 | 2575 | 1737 | 43868 | 455027 | 0 | 0 | 53848 | 79848 | 91329 | 96070 |
| Dec 2011 | 2785 | 2577 | 2419 | 1772 | 42524 | 424039 | 0 | 0 | 54935 | 74997 | 79896 | 86348 |
| Nov 2011 | 2622 | 2539 | 2182 | 1695 | 41637 | 360166 | 0 | 0 | 50864 | 65463 | 76195 | 78672 |
| Oct 2011 | 2628 | 2569 | 2217 | 1813 | 47874 | 318025 | 0 | 0 | 56221 | 68729 | 79648 | 81489 |
| Sep 2011 | 2896 | 2797 | 2421 | 1731 | 41872 | 396973 | 0 | 0 | 51945 | 72634 | 83930 | 86884 |
| Aug 2011 | 5060 | 4900 | 4468 | 1805 | 44243 | 1198648 | 0 | 0 | 55957 | 138519 | 151914 | 156862 |
| Jul 2011 | 3025 | 2952 | 2396 | 1750 | 45508 | 378733 | 0 | 0 | 54273 | 74287 | 91524 | 93786 |
| Jun 2011 | 6625 | 6438 | 5986 | 2109 | 44042 | 1458584 | 0 | 0 | 63273 | 179584 | 193145 | 198758 |
| May 2011 | 3405 | 3306 | 2734 | 1901 | 45984 | 720845 | 0 | 0 | 58946 | 84784 | 102494 | 105558 |
| Apr 2011 | 3465 | 3370 | 2859 | 1863 | 44006 | 547066 | 0 | 0 | 55901 | 85795 | 101121 | 103960 |
| Mar 2011 | 3411 | 3301 | 2701 | 1859 | 46350 | 638092 | 0 | 0 | 57657 | 83749 | 102357 | 105765 |
| Totals | 6954187 | 0 | 0 | 619308 | 1016557 | 1163277 | 1204025 | |||||
| Generated by Webalizer Version 2.01 |
|